GUIDE IN CM | 6 (XS) | 8 (S) | 10 (M) | 12 (L) | 14 (XL) |
Height | 168.2 | 170 | 171.8 | 173.6 | 175.4 |
Bust | 81 | 86 | 91 | 96 | 101 |
Waist | 62 | 67 | 72 | 77 | 82 |
Hip | 89 | 94 | 99 | 104 | 109 |
GUIDE IN INCH | |||||
Height | 4 4/5 | 5 1/2 | 6 1/5 | 7 | 7 3/5 |
Bust | 32 4/5 | 33 4/5 | 35 4/5 | 37 4/5 | 39 4/5 |
Waist | 24 2/5 | 26 2/5 | 28 2/5 | 30 2/5 | 32 2/5 |
Hip | 35 | 37 | 39 | 41 | 43 |
SIZE CONVERSION | |||||
AUS | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
UK | 6 | 8 | 10 | 12 | 14 |
EURO | 33 | 36 | 39 | 42 | 45 |
All women's sizes on our website are in AUS
BUST
Measure under your arms at the fuller part of your bust. The tape should be level across your shoulder blades.
WAIST
Measure around your natural waistline. The tape should sit comfortably loose.
HIPS
Measure around the fullest part of your lower hip. The tape should sit level across your backside.